Community Profile Summary
- 2014 Population- 6406
- County- Clayton
- Population Growth (April 1, 2010 to July 1, 2014) 4.2%
- Land Area in Square Miles 2.6
- Unemployment Rate 9.4%
- Median Age 33.5
- Average household size: 2.99
- Average family size: 3.82
Mar. 2012 cost of living index in Lovejoy: 101.0 (U.S. average is 100)
Demographics:
- Persons under 5 years, percent, 2010 8.3%
- Persons under 18 years, percent, 2010 30.5%
- Persons 65 years and over, percent, 2010 3.8%
- White 18.8%
- Black or African American 71.1%
- American Indian and Alaska Native 0.5%
- Asian 0.7%
- Native Hawaiian and Other Pacific Islander 0%
- Two or More Races 2.6%
- Hispanic or Latino 13.6%

For population 15 years and over in Lovejoy city:
- Never married: 43.7%
- Now married: 35.5%
- Separated: 4.1%
- Widowed: 3.1%
- Divorced: 13.7%
For population 25 years and over in Lovejoy:
- Mean travel time to work (commute): 36.9 minutes
Household Income
Variables | 2014 Median Household Income (Esri) | 2014 Average Household Income (Esri) | 2014 Per Capita Income (Esri) |
---|---|---|---|
Atlanta MSA | $55,802 | $78,171 | $28,914 |
Clayton County | $36,937 | $47,750 | $16,789 |
Riverdale | $33,186 | $43,142 | $15,562 |
Morrow | $33,925 | $43,776 | $16,211 |
Lovejoy | $49,079 | $60,615 | $19,578 |
College Park | $28,291 | $43,764 | $17,800 |
Forest Park | $28,173 | $35,411 | $11,653 |
Jonesboro | $38,671 | $48,150 | $15,350 |
Lake City | $34,298 | $42,600 | $14,851 |
Workforce & Labor Statistics
Educational Attainment | Estimate | Percent |
---|---|---|
Population 25 years and over | 3,611 | 3,611 |
Less than 9th grade | 216 | 6.0% |
9th to 12th grade, no diploma | 330 | 9.1% |
High school graduate (includes equivalency) | 1,041 | 28.8% |
Some college, no degree | 11,070 | 29.6% |
Associate’s degree | 360 | 10% |
Bachelor’s degree | 384 | 10.6% |
Graduate or professional degree | 210 | 5.8% |
Percent high school graduate or higher | 84.9% | (X) |
Percent bachelor’s degree or higher | 16.4% | (X) |
Employment Status | Estimate | Percent |
---|---|---|
Population 16 years and over | 4,635 | 4,635 |
In labor force | 2,904 | 62.7% |
Civilian labor force | 2,904 | 62.7% |
Employed | 2,460 | 53.1% |
Unemployed | 444 | 9.6% |
Armed Forces | 0 | 0.0% |
Not in labor force | 1,731 | 37.3% |
Commuting to Work | Estimate | Percent |
---|---|---|
Workers 16 years and over | 2,275 | 2,275 |
Car, truck, or van – drove alone | 1,670 | 73.4% |
Car, truck, or van – carpooled | 223 | 9.8% |
Public transportation (excluding taxicab) | 41 | 1.8% |
Walked | 52 | 2.3% |
Other means | 229 | 10.1% |
Worked at home | 60 | 2.6% |
Mean travel time to work (minutes) | 33.4 | (X) |
Occupation | Estimate | Percent |
---|---|---|
Civilian employed population 16 years and over | 2,460 | 2,460 |
Management, business, science, arts occupations | 679 | 27.6% |
Service occupations | 408 | 16.6% |
Sales and office occupations | 796 | 32.4% |
Natural resources, construction, and maintenance occupations | 108 | 4.4% |
Production, transportation, and material moving occupations | 469 | 19.1% |
Industry | Estimate | Percent |
---|---|---|
Civilian employed population 16 years and over | 2,460 | 2,460 |
Agriculture, forestry, fishing and hunting, and mining | 0 | 0.0% |
Construction | 60 | 2.4% |
Manufacturing | 235 | 9.6% |
Wholesale trade | 41 | 1.7% |
Retail trade | 266 | 10.8% |
Transportation and warehousing, and utilities | 211 | 8.6% |
Information | 74 | 3.0% |
Finance and insurance, and real estate and rental and leasing | 131 | 5.3% |
Professional, scientific, and management, and administrative and waste management services | 247 | 10.0% |
Educational services, and health care and social assistance | 559 | 22.7% |
Arts, entertainment, and recreation, and accommodation and food services | 285 | 11.6% |
Other services, except public administration | 149 | 6.1% |
Public administration | 202 | 8.2% |
Class of Worker | Estimate | Percent |
---|---|---|
Civilian employed population 16 years and over | 2,460 | 2,460 |
Private wage and salary workers | 1,910 | 77.6% |
Government workers | 428 | 17.4% |
Self-employed in own not incorporated business workers | 122 | 5.0% |
Unpaid family workers | 0 | 0.0% |
http://www.gmanet.com/GMASite/media/PDF/citydata/47616.pdf 2009-2013
Most Common Occupations
- Driver/sales workers and truck drivers (11%)
- Vehicle and mobile equipment mechanics, installers, and repairers (6%)
- Material recording, scheduling, dispatching, and distributing workers (6%)
- Electrical equipment mechanics and other installation, maintenance, and repair occupations including supervisors (5%)
- Construction trades workers except carpenters, electricians, painters, plumbers, and construction laborers (5%)
- Other management occupations except farmers and farm managers (4%)
- Laborers and material movers, hand (4%)
Daily Traffic
- 2014 Annual Average Daily Traffic- 19,060
Infrastructure/Utilities
- Electricity – Georgia Power
- Natural Gas – Atlanta Gas Light
- Water & Sewer – Clayton County Water Authority
- Telephone & Data – AT&T